"No doubt Intel have won this round in the battle for the performance crown. Well done to INTEL for producing this year's most innovative and best performing desktop processor for 2006."
| Details | |
|---|---|
| Manufacturer | |
| Category | PC Components |
| Compare3D Price | No price avalible. |
Installation and BIOS
There have been reports that older 975X based motherboards may not be compatible with the Conroe processors. So make sure you double check. Our press review kit supplied by INTEL comes with their D975XBX motherboard.
Test Setup
|
Test Setup (Socket-775 LGA)
|
|
| Motherboard | Intel D975XBX |
| CPU 1 Default |
X6800 @ 2.93GHz (11x266) |
| CPU 2 Default | E6700 @ 2.66GHz (10x266) |
| Ram | Corsair XMS PC2-8500 DDR2 (2x 512Mb) 1Gb Kit |
| Video Card | Geforce 7800GTX 256Mb PCIe |
| SLI Mode | N/A |
| Video Drivers | Forceware v91.31 |
| Chipset Drivers | Intel 975X chipset drivers from CD |
| Hard Drive | Seagate Barracuda 7200.9 160GB (8Mb cache) |
| CD/DVD ROM | Pioneer 111D Dual Layer DVD±RW Writer |
| Cooling | Thermaltake Tower 102 with Twin 80mm fans |
| Sound Card | Onboard Realtek Audio (ALC850) |
| PSU | FSP Blue Storm 500W |
| LAN | Onboard Nvidia Gigabit Ethernet |
| CRT Monitor | 19" Samsung DynaFlat SM997MB |
| LCD Monitor | 19" Samsung 940BF TFT Monitor |
| OS | Windows XP with SP2, DirectX 9.0c |
|
Test Setup (Socket-AM2)
|
|
| Motherboard | Asus M2N32-SLI Deluxe |
| CPU Default |
AMD Athlon FX62 @ 2.8GHz (14x200) |
| Overclocked | N/A |
| Ram | Corsair XMS PC2-8500 DDR2 (2x 512Mb) 1Gb Kit |
| Video Card | Geforce 7800GTX 256Mb PCIe |
| SLI Mode | N/A |
| Video Drivers | Forceware v91.31 |
| Chipset Drivers | NForce 590 SLI Chipset Drivers from CD |
| Hard Drive | Seagate Barracuda 7200.9 160GB (8Mb cache) |
| CD/DVD ROM | Pioneer 111D Dual Layer DVD±RW Writer |
| Cooling | Thermaltake Tower 102 with Twin 80mm fans |
| Sound Card | Onboard Realtek Audio (ALC850) |
| PSU | FSP Blue Storm 500W |
| LAN | Onboard Nvidia Gigabit Ethernet |
| CRT Monitor | 19" Samsung DynaFlat SM997MB |
| LCD Monitor | 19" Samsung 940BF TFT Monitor |
| OS | Windows XP with SP2, DirectX 9.0c |
The BIOS
The BIOS on the Intel D975XBX motherboard offered a wide range of BIOS options and adjustments. To my surprise, it's quite an adequate overclocking motherboard.
{imggallery 52}
Procedures
We used the following software to get some benchmarks:
- Unreal Tournament 2004
- Sandra Pro 2007
- PC Mark 2005
- Science Mark 2
- Serious Sam 2
- 3D Mark 2005
- 3D Mark 2006
- X3 Reunion
- Quake 4
- Far Cry
- CPU-Z
All BIOS settings were at default and set to AUTO. For our benchmarks we also used an Athlon FX-62 based system for comparisons.
CPU3D Special: Cardiff Gaming Society
CPU3D Exclusive: Interview with Corsair
Tsunami Power On 585W Power Supply